School Performance Data
KS2 School & National Data 2025 - 2026
Attainment - Expected Standard
| Expected Standard | Reading | Grammar, Punctuation & Spelling | Writing | Maths | Combined Reading, Writing & Maths |
|---|---|---|---|---|---|
| Test % | Test % | Teacher Assessment % |
Test % | % | |
| WVPS 2026 | 80 | 87 | 82 | 78 | 68 |
| National Average 2026 | 75 | 74 | 73 | 75 | 63 |
The table above shows our Expected Standard data for KS2 in 2025-26.
Attainment - Higher Standard
| Reading | Grammar, Punctuation & Spelling | Writing | Maths | Combined Reading, Writing & Maths | |
|---|---|---|---|---|---|
| Higher Standard | Test % | Test % | Teacher Assessment % |
Test % | % |
| WVPS 2026 | 32 | 37 | 13 | 37 | 8 |
| National Average 2025 | 33 | 30 | 13 | 26 | 8 |
The table above shows our Higher Standard data for KS2 in 2025-26.
Attainment - Scaled Scores
| Scaled Score Average | Reading | Grammar, Punctuation & Spelling | Writing | Maths |
|---|---|---|---|---|
| Test | Test | Teacher Assessment |
Test | |
| WVPS 2026 | 106 | 107 |
N/A |
106 |
| National Average 2026 | 106 | 105 | N/A | 105 |
The table above shows our Scaled Score data for KS2 in 2025-26.