Training Day 1 | Monday 4th September 2023 |
Training Day 2 | Tuesday 5th September 2023 |
School re-opens | Wednesday 6th September 2023 |
School closes | Friday 20th October 2023 |
Half term break | Monday 23rd Oct – Friday 27th Oct |
School re-opens | Monday 30th October |
School closes | Wednesday 20th December |
Christmas break | Thursday 21st December – Wednesday 3rd January |
Training day 3 | Wednesday 3rd January 2024 |
School re-opens | Thursday 4th January 2024 |
School closes | Friday 16th February 2024 |
Half term break | Monday 19th Feb – Friday 23rd Feb |
School re-opens | Monday 26th February 2024 |
School closes | Thursday 28th March 2024 |
Easter break | Friday 29th & Monday 1st April 2024 (Bank holidays) Tuesday 2nd April – Friday 12th April 2024 |
Training Day 4 | Monday 15th April 2024 |
School re-opens | Tuesday 16th April 2024 |
Bank holiday (School Closed) | Monday 6th May 2024 |
School closes | Friday 24th May 2024 |
Half term | Monday 27th May to Friday 31st May 2024 |
School re-opens | Monday 3rd June 2024 |
School closes | Friday 19th July 2024 |
Training Day 5 | Monday 22nd July 2024 |
Academic Year 2024-2025
Training Day 1 | Monday 2nd September 2024 |
Training Day 2 | Tuesday 3rd September 2024 |
School Re-opens | Wednesday 4th September 2024 |
School Closes | Friday 25th October 2024 |
School Re-opens | Monday 4th November 2024 |
School Closes | Friday 20th December 2024 |
Training Day 3 | Monday 6th January 2025 |
School Re-opens | Tuesday 7th January 2025 |
School Closes | Friday 14th February 2025 |
School Re-opens | Monday 24th February 2025 |
School Closes | Friday 4th April 2025 |
Bank Holiday | Monday 21th April 2025 |
School Re-opens | Tuesday 22th April 2025 |
Bank Holiday | Monday 5th May 2025 |
School Closes | Friday 23th May 2025 |
School Re-opens | Monday 2th June 2025 |
School Closes | Friday 18th July 2025 |
Training Day 4 | Monday 21th July 2025 |
Training Day 5 | Tuesday 22th July 2025 |